КS 321-Т-D Рn 63 Трехсоставной полнопроходный шаровый кран под привод IS0 5211
Размеры (mm)
Size (DN) |
d | L | C | IS05211 Top Flange | Torque (N.m) |
Bec (кг) |
1/4" | 11 | 50 | 9 | F03 | 4 | 0,46 |
3/8" | 12,5 | 60 | 9 | F03 | 4 | 0,48 |
1/2" | 15 | 75 | 9 | F03 | 5 | 0,51 |
3/4" | 20 | 80 | 11 | F04/F05 | 8 | 0,89 |
1" | 25 | 90 | 11 | F04/F05 | 10 | 1,27 |
1-1/4" | 32 | 110 | 14 | F05/F07 | 14 | 2,04 |
1-1/2" | 40 | 120 | 14 | F05/F07 | 18 | 3,00 |
2" | 50 | 140 | 14 | F05/F07 | 25 | 3,80 |
2-1/2" | 65 | 185 | 17 | F07/F10 | 48 | 7,80 |
3" | 80 | 205 | 17 | F07/F10 | 75 | 12,40 |
4" | 100 | 240 | 17 | F07/F10 | 110 | 20,80 |
Материал использования
No | Part Name | Material |
1 | Body | AISI316 |
2 | Ball | AISI316 |
3 | Ball Seat | PTFE |
4 | Thrust Washer | PTFE |
5 | Body Gasket | PTFE |
6 | O-Ring | Viton |
7 | Stem Packing | PTFE |
8 | Giand Nut | AISI304 |
9 | Nut | AISI304 |
10 | Locking Washer |
AISI304 |
11 | Stem | AISI316 |
12 | Beiievitie Washer |
AISI301 |
13 | Washer | AISI304 |
14 | Nut | AISI304 |
15 | Stud | AISI304 |
16 | Cap | AISI316 |
17 | Anti-Static Device |
AISI316 |